| Judge: John Clayton | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Mandy Hecek | Jimmy | Clear | 42.62 | 21 |
| 2 | Samantha | Abe | Clear | 47.007 | 20 |
| 3 | Sylvia Tongue | Holly | Clear | 47.451 | 19 |
| 4 | Di Coleman | Inka | 10 | 46.946 | 18 |
| 5 | Shelagh Newell | Mika | 18.925 | 63.925 | 17 |
| --- | Tracey Toms | Doogie | E | 0 | 0 |
| --- | Ann Fairweather | Cadi | E | 0 | 0 |
| --- | Jayne Martin | Jenson | E | 0 | 0 |
| --- | Martin Lewis | Mia | E | 0 | 0 |
| --- | Joanne Hunter | Diesel | E | 0 | 0† |
| --- | Kim Secker | Patch | E | 0 | 0 |
| --- | Jenny Edwards | Rowan | E | 0 | 0 |
| --- | Sue Kodytek | Dizzy | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |